About  |   Contact  |   Jobs  |   Log In

World Wide Sires, Ltd.


Change Language:

Active Holstein Proof Data for August 2010

Code Number PKEY TKEY NEW Code Name PTAM PTAP PTA%P PTAF PTA%F REL PTAT REL UDC TPI %DBH_Sire PEDIGREE
14HO05171 G G ABEL 648 29 0.04 36 0.05 92 1.02 91 1.24 1777 7 ALTAADAM X MANFRED
14HO04599 G G ABRAHAM 557 21 0.02 58 0.14 92 1.2 90 0.87 1632 5 STORMATIC X CONVINCER
614HO04599 G G ABRAHAM 557 21 0.02 58 0.14 92 1.2 90 0.87 1632 5 STORMATIC X CONVINCER
14HO02955 M G ADDICTION-RED 808 1 -0.09 -7 -0.14 99 -0.56 97 -0.65 1255 6 ADONIS-RC X AEROSTAR
14HO05406 G G # AIR FORCE 1249 45 0.03 52 0.02 90 1.61 83 0.73 1702 9 SHOTTLE X MAGNA
14HO03751 M G AIR-TIME 458 29 0.06 20 0.01 99 0.21 97 0.32 1492 10 AARON X BELLWOOD
14HO04750 G G AIRBASE 689 10 -0.04 29 0.01 92 1.28 90 1.25 1772 6 FINLEY X MANFRED
14HO05095 G G ALANDO-RED -121 8 0.04 2 0.02 96 1.18 94 1.48 1573 7 TALENT X RUDOLPH
614HO05095 G G ALANDO-RED -121 8 0.04 2 0.02 96 1.18 94 1.48 1573 7 TALENT X RUDOLPH
7HO08515 G G ALERT 815 24 0 21 -0.03 91 1.31 88 1.23 1523 9 MORTY X ALTABELLWOOD
7HO08221 G G ALEXANDER 855 27 0 67 0.13 92 2.36 89 1.51 1790 9 STORMATIC X PATRON
507HO08221 G G ALEXANDER 855 27 0 67 0.13 92 2.36 89 1.51 1790 9 STORMATIC X PATRON
7HO08778 G G ALLSTAR 1138 27 -0.03 20 -0.08 92 2.2 89 1.61 1661 7 TITANIC X MTOTO
507HO08778 G G ALLSTAR 1138 27 -0.03 20 -0.08 92 2.2 89 1.61 1661 7 TITANIC X MTOTO
7HO08306 G G ALTITUDE 859 11 -0.06 24 -0.03 93 0.65 89 0.89 1630 8 OUTSIDE X RUDOLPH
7HO06168 M G AMATEUR 233 26 0.08 0 -0.03 99 0.44 99 0.26 1627 7 RUBYTOM X LUKE
14HO04976 G G AMAZON 871 24 -0.01 9 -0.08 91 1.64 89 1.34 1473 11 FREELANCE X ALTAHERSHEL
14HO05241 G G ANDRETTI 55 18 0.06 47 0.17 92 0.77 89 0.47 1574 10 MURPHY X STORM
7HO08039 G G APACHE 154 9 0.02 -15 -0.08 92 1.47 89 1.2 1495 10 HI METRO X DUSTER
7HO09016 G G APOLLO 356 10 0 17 0.02 90 1.68 87 1.65 1685 8 ITO X EMORY
14HO05058 G G ARICK 832 18 -0.03 19 -0.04 93 1.68 90 1.53 1458 7 TITANIC X BW MARSHALL
614HO05058 G G ARICK 832 18 -0.03 19 -0.04 93 1.68 90 1.53 1458 7 TITANIC X BW MARSHALL
7HO08291 M G ARROW-RED -86 25 0.11 21 0.09 97 0.25 93 0.99 1573 8 JORDAN-RED X RUDOLPH
7HO08553 G G ASTROLGER 951 33 0.02 34 0 91 1.44 88 0.9 1761 9 FINLEY X OMAN
7HO08530 G G AUTUMN 558 25 0.03 65 0.17 96 0.58 92 0.56 1764 6 OMAN X AARON
507HO08530 G G AUTUMN 558 25 0.03 65 0.17 96 0.58 92 0.56 1764 6 OMAN X AARON
14HO05154 G G BAYMONT 375 22 0.04 -11 -0.09 92 2.07 90 1.8 1658 7 BEST X DURHAM
614HO05154 G G BAYMONT 375 22 0.04 -11 -0.09 92 2.07 90 1.8 1658 7 BEST X DURHAM
14HO04099 M G BILLION 436 24 0.04 -10 -0.1 99 0.81 98 0.75 1649 6 BW MARSHALL X DUSTER
614HO04099 M G BILLION 436 24 0.04 -10 -0.1 99 0.81 98 0.75 1649 6 BW MARSHALL X DUSTER
14HO04372 G G BILLY BOB 1416 46 0.01 35 -0.06 93 0.59 89 -0.32 1569 13 GARTER X DUSTER
7HO07744 M G BLADE 1093 7 -0.1 8 -0.11 99 1.64 95 1.28 1421 8 BLITZ X DURHAM
507HO07744 M G BLADE 1093 7 -0.1 8 -0.11 99 1.64 95 1.28 1421 8 BLITZ X DURHAM
7HO07560 G G BLITZ JINTX 1894 27 -0.11 46 -0.08 98 0.49 93 0.87 1618 7 BLITZ X WINCHESTER
7HO08612 G G BOB 928 44 0.06 58 0.09 96 0.44 92 -0.14 1711 6 O-MAN X BW MARSHALL
7HO08559 G G BOGART 407 26 0.05 48 0.13 91 1.17 87 1.18 1978 7 OMAN X LOUIE
7HO07428 M G BOMAZ 483 13 -0.01 30 0.04 98 1.21 92 1.19 1810 8 MANAT X FINALE
7HO09061 G G BOWLER 1235 33 -0.02 11 -0.12 91 1.7 87 1.87 1764 7 BOLIVER X BW MARSHALL
7HO08581 G G BRAHAM 145 9 0.02 45 0.15 93 1.77 89 1.51 1625 8 BRASS X BW MARSHALL
7HO09165 G G # BRAXTON 977 19 -0.04 27 -0.03 87 3.98 80 2.62 1624 9 SHOTTLE X DURHAM
7HO08747 G G BRONCO 1556 52 0.02 57 0 92 1.64 88 1.54 2052 4 O MAN X BW MARSHALL
507HO08747 G G BRONCO 1556 52 0.02 57 0 92 1.64 88 1.54 2052 4 O MAN X BW MARSHALL
7HO08806 G G BROOK 1258 55 0.06 62 0.06 93 0.77 90 0.26 1800 7 BOLIVER X BW MARSHALL
7HO08245 G G BUSHMAN 765 27 0.01 35 0.03 92 1.07 89 0.21 1571 9 STORMATIC X BELLWOOD
7HO08625 G G BUTCH 559 43 0.1 35 0.05 95 0.04 91 0.72 1737 5 OMAN X BW MARSHALL
7HO07735 G G CADET 1073 13 -0.07 29 -0.04 96 1.36 91 1.61 1833 7 BLITZ X PRESCOTT
507HO07735 G G CADET 1073 13 -0.07 29 -0.04 96 1.36 91 1.61 1833 7 BLITZ X PRESCOTT
14HO04806 G G CAMDEN 1178 33 -0.01 22 -0.08 93 0.99 91 0.87 1618 9 ALTAFINLEY X MANFRED
7HO09236 M G # CAMDEN-RED -647 -19 0.01 -24 0.01 85 2.28 77 0.72 1316 10 ADVENT-RED X SEPT STORM
14HO04460 G G CARL 53 7 0.02 43 0.16 93 0.17 91 -0.49 1711 5 MACHOMAN X CHARM
14HO05359 G G # CARS 836 27 0.01 37 0.02 91 0.83 86 0.98 1899 7 LAUDAN X DURHAM
14HO05018 G G CARSON 555 22 0.02 12 -0.03 93 -0.19 89 0.2 1623 6 O MAN X CONVINCER
7HO08866 G G CARUSO 895 38 0.04 18 -0.05 94 1.71 91 1.37 1871 5 O-MAN X ADDISON
7HO09161 G G CATCH 186 0 -0.02 6 0 91 2.77 86 2.39 1576 9 SHOTTLE X CONVINCER
14HO05006 G G CEDRIC 552 20 0.01 37 0.06 93 0.47 92 0.73 1734 6 O-MAN X BLITZ
614HO05006 G G CEDRIC 552 20 0.01 37 0.06 93 0.47 92 0.73 1734 6 O-MAN X BLITZ
7HO08567 M G CF CREST -970 -7 0.09 11 0.19 97 1.19 95 1.58 1751 6 OMAN X DURHAM
14HO04766 G G CHAMP 1416 32 -0.04 47 -0.02 94 1.5 92 1.28 1883 5 CHAMPION X FORMATION
14HO05136 G G CHIPOTLE 679 19 -0.01 40 0.06 92 0.67 88 0.59 1609 7 O MAN X CONVINCER
14HO05025 G G CHUCK*RC 108 -9 -0.05 43 0.15 93 1.44 90 1.61 1588 8 SEPTEMBER STORM X DUSTER
614HO05025 G G CHUCK*RC 108 -9 -0.05 43 0.15 93 1.44 90 1.61 1588 8 SEPTEMBER STORM X DUSTER
14HO04851 G G CLYDE -127 3 0.03 1 0.02 92 0.96 89 0.46 1443 10 FINLEY X DURHAM
7HO07615 G G COLBY 368 4 -0.03 20 0.02 97 1.58 93 2 1893 9 OUTSIDE X RUDOLPH
7HO07536 G G COLDSPRING 897 30 0.01 56 0.09 99 1.22 96 1.1 1837 6 BW MARSHALL X PATRON
507HO07536 G G COLDSPRING 897 30 0.01 56 0.09 99 1.22 96 1.1 1837 6 BW MARSHALL X PATRON
14HO05010 G G COLUMBIA 662 31 0.04 31 0.03 93 0.77 91 0.52 1758 5 OMAN X TABOO
614HO05010 G G COLUMBIA 662 31 0.04 31 0.03 93 0.77 91 0.52 1758 5 OMAN X TABOO
7HO09207 G G # CONNOR 495 14 0 5 -0.05 90 2.23 85 2.08 1688 8 SHOTTLE X BW MARSHALL
14HO05382 G G # CONTACT 989 28 -0.01 35 0 89 2.8 83 2.32 1817 8 SHOTTLE X MARATHON
614HO05382 G G # CONTACT 989 28 -0.01 35 0 89 2.8 83 2.32 1817 8 SHOTTLE X MARATHON
14HO05085 G G CURK*RC 860 19 -0.03 -20 -0.19 93 1.31 91 0.73 1459 8 TALENT X DURHAM
7HO09020 M G DAKOTA 1346 56 0.06 55 0.02 87 0.97 81 0.32 1963 5 O-MAN X DURHAM
7HO07004 M G DAMION -460 3 0.06 -58 -0.16 99 3.07 99 2.08 1499 8 DURHAM X ENCORE
14HO05220 G G DANTE 544 -2 -0.07 -18 -0.14 92 1.03 90 0.86 1601 8 POTTER X DURHAM
14HO04013 G G DARKSKY 955 31 0.01 -8 -0.16 93 0.69 89 0.55 1324 11 ORION X BARLO
14HO05291 G G DARRELL 721 17 -0.02 36 0.04 92 0.63 90 0.81 1796 7 POTTER X MANAT
14HO04056 M G DECKER -437 -8 0.02 5 0.08 99 1.63 98 1.7 1363 7 BW MARSHALL X PATRON
7HO07657 G G DESMOND 827 19 -0.02 17 -0.05 91 1.25 87 0.57 1537 10 OUTSIDE X RICK
14HO05170 G G DESTINED -834 -22 0.01 -25 0.02 93 2.42 89 2.44 1389 12 ALLEN X DURHAM
14HO04624 G G DEUCE 559 17 0 25 0.02 93 0.98 90 0.46 1543 8 MORTY X RUDOLPH
614HO04624 G G DEUCE 559 17 0 25 0.02 93 0.98 90 0.46 1543 8 MORTY X RUDOLPH
14HO04294 U U DEXTER 758 23 0 5 -0.08 91 1.21 86 0.48 1435 11 MAGNA X BENDIX
14HO04478 G G DEXTER 884 8 -0.07 7 -0.09 93 0.89 91 0.48 1567 9 MAGNA X MANFRED
14HO03854 G G DISCO 762 28 0.02 22 -0.02 96 0.21 91 0 1316 11 MAGIC X RUDOLPH
7HO08192 G G DISCOVER 429 12 0 41 0.1 91 1.47 88 0.86 1639 9 OUTSIDE X FORMATION
7HO07043 G G DISON 1116 36 0.01 4 -0.14 98 0.19 93 0.96 1697 6 ADDISON X PATRON
14HO04470 G G DOC -6 -12 -0.05 -17 -0.06 94 1.45 91 0.92 1649 9 OUTSIDE X DURHAM
7HO08361 G G DOMINGO 1069 30 -0.01 52 0.05 92 1.08 88 0.94 1978 5 TEAMSTER X MTOTO
507HO08361 G G DOMINGO 1069 30 -0.01 52 0.05 92 1.08 88 0.94 1978 5 TEAMSTER X MTOTO
7HO08774 G G DONALD 1249 31 -0.02 48 0.01 95 0.39 90 0.51 1757 7 O-MAN X BW MARSHALL
7HO08884 G G DOTCOM 449 13 0 21 0.02 92 0.97 89 0.27 1803 5 O-MAN X DURHAM
14HO04956 G G DOTSON 1828 55 0 52 -0.05 93 1.13 90 -0.05 1903 3 OMAN X DURHAM
614HO04956 G G DOTSON 1828 55 0 52 -0.05 93 1.13 90 -0.05 1903 3 OMAN X DURHAM
14HO03722 M G DOUG 1477 25 -0.07 9 -0.17 99 0.65 98 -0.02 1566 6 MTOTO X EMORY
614HO03722 M G DOUG 1477 25 -0.07 9 -0.17 99 0.65 98 -0.02 1566 6 MTOTO X EMORY
14HO04360 G G DREVIL 187 10 0.02 39 0.12 92 1.64 90 1.2 1443 9 GARTER X JOLT
14HO03801 G G DTOTO 511 19 0.01 18 0 98 0.14 94 0.19 1515 9 MTOTO X CELSIUS
7HO09021 M G # DUKE 1123 47 0.04 55 0.05 86 1.5 79 0.73 1973 6 O MAN X DURHAM
7HO08194 G G DUNSTON 1096 22 -0.04 10 -0.11 93 1.05 89 0.86 1695 7 MORTY X MTOTO
7HO09107 G G DURABLE 286 0 -0.03 49 0.15 92 2.15 89 1.54 1942 8 SEPTEMBER STORM X OUTSIDE
507HO09107 G G DURABLE 286 0 -0.03 49 0.15 92 2.15 89 1.54 1942 8 SEPTEMBER STORM X OUTSIDE
14HO05318 G G # DURANT 1209 30 -0.02 35 -0.03 91 1.53 87 1.61 1810 8 SHOTTLE X BW MARSHALL
7HO08743 M G DUSK -14 9 0.03 28 0.1 90 2.89 83 2 1713 8 SEPTEMBER STORM X DURHAM
14HO04274 G G DUSTY 898 37 0.04 18 -0.05 91 0.78 86 0.63 1686 9 DUTCH BOY X FATAL
14HO04849 G G ELI 423 24 0.04 52 0.14 92 0.3 88 -0.25 1502 6 FINLEY X WINCHESTER
7HO08492 G G ELIAS 283 17 0.03 49 0.15 91 0.97 87 0.9 1874 7 OUTSIDE X MTOTO
7HO08885 G G EMPHASIS 332 2 -0.03 -7 -0.07 91 2.43 88 3.23 1781 7 TITANIC X DURHAM
507HO08885 G G EMPHASIS 332 2 -0.03 -7 -0.07 91 2.43 88 3.23 1781 7 TITANIC X DURHAM
14HO05129 G G END ZONE 501 18 0.01 -28 -0.17 93 0.53 88 -0.03 1274 8 ALTAADAM X DURHAM
7HO08004 G G ENVISION 1269 30 -0.03 30 -0.06 94 1.04 90 0.83 1520 5 BW MARSHALL X ADDISON
14HO05120 G G ERIC 398 19 0.03 23 0.03 93 0.75 92 1.3 1643 6 ALTAADAM X SAM
614HO05120 G G ERIC 398 19 0.03 23 0.03 93 0.75 92 1.3 1643 6 ALTAADAM X SAM
7HO09033 G G # ERIVAN 253 12 0.02 66 0.22 92 1.67 89 1.09 1710 7 ONYX X SAM
7HO09157 G G # ERNIE 168 11 0.02 27 0.08 91 3.16 85 2.76 1748 7 SHOTTLE X DURHAM
7HO08411 G G EVEREADY 70 15 0.05 3 0 96 2.33 93 2.38 1498 7 BEST X AARON
7HO07762 G G FLINT 989 11 -0.07 22 -0.05 97 1.39 91 0.57 1572 7 BLITZ X RUDOLPH
507HO07762 G G FLINT 989 11 -0.07 22 -0.05 97 1.39 91 0.57 1572 7 BLITZ X RUDOLPH
14HO04379 G G FREDDIE 1096 27 -0.02 14 -0.1 92 0.29 90 0.2 1538 8 MAGNA X DUSTER
7HO07452 M G FRITZ 719 29 0.02 57 0.12 97 1.07 91 0.08 1709 7 JASPER X BENDIX
507HO07452 M G FRITZ 719 29 0.02 57 0.12 97 1.07 91 0.08 1709 7 JASPER X BENDIX
7HO09247 G G # FULTON 544 12 -0.02 41 0.08 91 2.75 86 2.52 1684 9 SHOTTLE X THRONE
7HO08477 G G GABOR 1839 36 -0.07 27 -0.14 93 2.28 90 1.85 1904 7 FINLEY X CONVINCER
507HO08477 G G GABOR 1839 36 -0.07 27 -0.14 93 2.28 90 1.85 1904 7 FINLEY X CONVINCER
14HO05378 G G # GARRET 535 16 0 7 -0.05 89 2.72 82 1.92 1631 6 GOLDWYN X DURHAM
7HO08777 G G GENERAL 664 20 0 5 -0.07 92 2.37 89 2.79 1743 8 FINLEY X BW MARSHALL
14HO05204 G G GENTEEL 892 28 0 52 0.07 93 1.36 91 1.17 1730 6 BOLIVER X BW MARSHALL
14HO04636 G G GIN 498 19 0.02 35 0.06 92 0.45 90 -0.04 1609 7 TEAMSTER X COPPER
14HO05394 G G # GLADIATOR 495 26 0.04 38 0.07 90 0.84 83 1.2 1877 6 O-MAN X LEE
14HO04244 G G GLASCOW 184 14 0.03 18 0.04 93 0.71 88 0.68 1536 9 ORION X EMORY
7HO07838 G G GLEN 512 22 0.02 30 0.04 97 1.92 91 2.02 1698 7 BW MARSHALL X WINCHESTER
507HO07838 G G GLEN 512 22 0.02 30 0.04 97 1.92 91 2.02 1698 7 BW MARSHALL X WINCHESTER
14HO04247 U U GLENDEX 444 21 0.03 4 -0.05 90 0.14 86 0.18 1727 9 DUTCH BOY X DUSTER
14HO04968 G G GOLIATH 1480 47 0.01 31 -0.08 93 0.94 91 0.64 1535 7 TITANIC X ADDISON
614HO04968 G G GOLIATH 1480 47 0.01 31 -0.08 93 0.94 91 0.64 1535 7 TITANIC X ADDISON
14HO04902 G G GRAND 383 16 0.02 6 -0.03 92 0.44 89 0.58 1669 7 O-MAN X DUSTER
7HO07858 M G GRAND 1282 28 -0.04 9 -0.14 98 1.74 93 1.25 1714 7 BW MARSHALL X BENDIX
507HO07858 M G GRAND 1282 28 -0.04 9 -0.14 98 1.74 93 1.25 1714 7 BW MARSHALL X BENDIX
7HO07455 M G GRANGER 446 28 0.05 19 0.01 99 1.23 95 1.16 1543 9 BW MARSHALL X DUSTER
7HO08444 G G GRAYBIL 882 22 -0.02 25 -0.03 92 1.97 89 1.72 1824 5 BW MARSHALL X AEROSTAR
507HO08444 G G GRAYBIL 882 22 -0.02 25 -0.03 92 1.97 89 1.72 1824 5 BW MARSHALL X AEROSTAR
7HO08772 G G GROOVY 437 30 0.06 40 0.09 94 1.15 90 1.14 1798 7 O-MAN X BW MARSHALL
507HO08772 G G GROOVY 437 30 0.06 40 0.09 94 1.15 90 1.14 1798 7 O-MAN X BW MARSHALL
14HO04452 G G GRUMPY 1546 40 -0.02 25 -0.11 92 0.74 90 0.11 1676 9 ADAM X MTOTO
614HO04452 G G GRUMPY 1546 40 -0.02 25 -0.11 92 0.74 90 0.11 1676 9 ADAM X MTOTO
7HO07257 M G HARBORMASTER 733 24 0.01 28 0.01 97 1.48 88 1.53 1816 10 HERSHEL X JOLT
14HO03913 M G HARRY 1317 44 0.02 26 -0.08 99 1.43 98 1.17 1469 7 BW MARSHALL X CELSIUS
614HO03913 M G HARRY 1317 44 0.02 26 -0.08 99 1.43 98 1.17 1469 7 BW MARSHALL X CELSIUS
14HO05260 G G HOLLYWOOD -167 4 0.03 -18 -0.05 92 1.54 90 1.93 1762 8 POTTER X DURHAM
614HO05260 G G HOLLYWOOD -167 4 0.03 -18 -0.05 92 1.54 90 1.93 1762 8 POTTER X DURHAM
14HO05075 G G HVEZDA*RC -3 9 0.03 1 0 93 2.82 91 2.16 1443 10 SEPTEMBER STORM X DURHAM
7HO08877 G G IMPRESSION 421 17 0.02 57 0.16 91 1.19 88 1.15 1720 6 BEST X BW MARSHALL
7HO09069 G G # INGLES 475 26 0.04 21 0.01 91 0.82 88 0.64 1899 6 OMAN X DIE-HARD
14HO04487 G G IVAN -134 -8 -0.02 35 0.15 93 1.12 90 1.48 1524 9 OUTSIDE X DURHAM
14HO04386 G G IZZY 995 22 -0.03 11 -0.09 94 0.26 91 0.4 1643 7 ITO X MO
7HO07650 M G JACKSON 500 10 -0.02 6 -0.05 99 1.41 95 1.38 1620 5 BW MARSHALL X RUDOLPH
507HO07650 M G JACKSON 500 10 -0.02 6 -0.05 99 1.41 95 1.38 1620 5 BW MARSHALL X RUDOLPH
14HO04916 G G JAKE 1087 46 0.05 72 0.12 91 0.78 89 0.5 1863 4 OMAN X BW MARSHALL
614HO04916 G G JAKE 1087 46 0.05 72 0.12 91 0.78 89 0.5 1863 4 OMAN X BW MARSHALL
14HO05161 G G JUPITER 793 23 0 28 0 91 0.11 88 -0.73 1644 7 POTTER X CONVINCER
14HO04960 G G JUSTICE 869 36 0.04 17 -0.05 92 0.88 90 0.53 1720 6 O-MAN X ITO
14HO04878 G G KALAHARI 611 11 -0.03 42 0.07 94 1.91 91 2.02 1836 6 FINLEY X RUBYTOM
614HO04878 G G KALAHARI 611 11 -0.03 42 0.07 94 1.91 91 2.02 1836 6 FINLEY X RUBYTOM
14HO04368 G G KANE 560 5 -0.04 -22 -0.16 94 1.31 92 1.34 1450 7 ITO X STORM
14HO05399 G G # KOLTON 797 19 -0.02 25 -0.02 88 2.29 83 2.21 1889 9 GOLDWYN X ZADE
14HO04924 G G KRAMER 1475 39 -0.02 60 0.02 92 1.34 90 0.66 1953 6 OMAN X HERSHEL
614HO04924 G G KRAMER 1475 39 -0.02 60 0.02 92 1.34 90 0.66 1953 6 OMAN X HERSHEL
7HO09062 M G KROWN 630 17 -0.01 39 0.06 88 1.86 82 1.03 1610 8 MR SAM X BW MARSHALL
507HO09062 M G KROWN 630 17 -0.01 39 0.06 88 1.86 82 1.03 1610 8 MR SAM X BW MARSHALL
14HO04928 G G LAFAYETTE 1279 17 -0.08 11 -0.13 93 1.18 90 0.98 1759 9 FINLEY X DUTCH BOY
614HO04928 G G LAFAYETTE 1279 17 -0.08 11 -0.13 93 1.18 90 0.98 1759 9 FINLEY X DUTCH BOY
7HO08090 M G LARAMEE 932 22 -0.03 -1 -0.13 94 2.46 89 1.25 1454 11 MORTY X MTOTO
7HO08662 G G LARIAT 24 10 0.04 43 0.16 96 1.68 93 1.79 1857 6 O MAN X MTOTO
14HO05319 G G LATCH 520 10 -0.02 6 -0.05 92 1.17 89 0.89 1690 4 MAGICAL X OUTSIDE
7HO08821 G G LATRELL 107 17 0.05 68 0.24 91 1.45 88 1.45 1704 8 SEPTEMBER STORM X ADDISON
7HO08223 M G LAWN BOY P-RED 42 16 0.06 -7 -0.03 98 1.12 95 1.56 1795 6 BACCULUM-RED X MANFRED
7HO06695 M G LC 162 7 0.01 67 0.23 99 0.55 98 0.48 1453 5 CONVINCER X BELLWOOD
507HO06695 M G LC 162 7 0.01 67 0.23 99 0.55 98 0.48 1453 5 CONVINCER X BELLWOOD
14HO05304 G G LEXOR 1285 25 -0.05 19 -0.1 93 1.69 89 0.8 1413 8 SEPTEMBER STORM X ALTAMERCHANT
7HO08368 M G LIGHTNING -395 0 0.05 24 0.15 91 1.66 84 1.55 1497 10 DURHAM X FORMATION
7HO08351 G G LUCIUS 428 5 -0.03 -7 -0.09 95 1.13 91 1.88 1601 7 OUTSIDE X AARON
507HO08351 G G LUCIUS 428 5 -0.03 -7 -0.09 95 1.13 91 1.88 1601 7 OUTSIDE X AARON
14HO05079 G G LUXURY 411 33 0.08 29 0.05 93 0.19 90 -0.22 1634 7 ALTATHRONE X RUDOLPH
14HO04539 G G MAC 2531 52 -0.08 27 -0.23 92 1.49 89 0.49 1439 7 MORTY X STORM
7HO09162 G G # MADISON 641 10 -0.03 21 -0.01 93 2.09 90 1.28 1591 10 SHOTTLE X DURHAM
7HO09175 G G # MALONEY 1140 30 -0.02 42 0 91 1.38 88 1.32 1651 7 SHOTTLE X BW MARSHALL
14HO04929 G G MAN-O-MAN 1308 71 0.12 72 0.09 93 1.73 91 1.35 2149 5 OMAN X AARON
14HO03831 M G MARION 2543 53 -0.09 57 -0.13 99 0.85 99 0.53 1634 9 ADDISON X FORMATION
7HO06682 M G MARMAX 1694 41 -0.03 17 -0.16 99 0.35 99 0.09 1478 9 BW MARSHALL X MOMENTUM-RED
14HO05156 G G MAST 783 6 -0.07 0 -0.11 92 2.07 90 1.82 1778 6 POTTER X BW MARSHALL
7HO08036 G G MASTER 506 0 -0.06 21 0.01 93 1.97 90 1.97 1579 6 BW MARSHALL X WINCHESTER
507HO08036 G G MASTER 506 0 -0.06 21 0.01 93 1.97 90 1.97 1579 6 BW MARSHALL X WINCHESTER
7HO06838 M G MATCHES 1799 41 -0.05 55 -0.04 99 1.39 96 0.56 1678 7 MTOTO X HUNTER
14HO03738 M G MATT 1017 14 -0.06 15 -0.08 99 1.22 98 0.78 1460 6 MTOTO X HUNTER
7HO07602 M G MAVEN 663 14 -0.02 16 -0.03 97 1.01 92 0.47 1547 6 MTOTO X DURHAM
7HO08618 G G MAXWELL 1326 22 -0.07 7 -0.15 91 1.63 88 1.97 1519 7 TITANIC X ADDISON
14HO05147 G G MCENROE 981 12 -0.06 8 -0.1 94 1.44 90 0.91 1632 9 POTTER X BW MARSHALL
7HO07737 G G MENDEV 631 8 -0.04 17 -0.02 92 1.23 88 0.48 1780 6 MTOTO X MO
14HO05073 G G MERIT 596 27 0.03 47 0.09 93 0.46 91 -0.12 1740 5 O-MAN X MORTY
614HO05073 G G MERIT 596 27 0.03 47 0.09 93 0.46 91 -0.12 1740 5 O-MAN X MORTY
14HO05300 G G MICAH 1516 35 -0.04 48 -0.03 92 1.93 89 1.7 1931 8 SHOTTLE X TEAMSTER
614HO05300 G G MICAH 1516 35 -0.04 48 -0.03 92 1.93 89 1.7 1931 8 SHOTTLE X TEAMSTER
7HO07853 G G MICHAEL 83 6 0.01 41 0.15 93 1.07 89 1.25 1840 6 ITO X BELLWOOD
507HO07853 G G MICHAEL 83 6 0.01 41 0.15 93 1.07 89 1.25 1840 6 ITO X BELLWOOD
7HO08350 G G MICKEY 1322 42 0.01 30 -0.07 93 1.74 88 1.61 1705 5 MERCHANT X BW MARSHALL
14HO05271 G G MIKE 571 18 0 62 0.15 92 0.56 90 0.59 1800 7 POTTER X BW MARSHALL
7HO08165 G G MILLION 719 20 -0.01 57 0.11 93 2.3 90 2.22 1885 7 OUTSIDE X BW MARSHALL
507HO08165 G G MILLION 719 20 -0.01 57 0.11 93 2.3 90 2.22 1885 7 OUTSIDE X BW MARSHALL
7HO09176 G G MINISTER 242 18 0.04 38 0.11 91 1.34 89 1.16 1839 6 SHOTTLE X DEBUT
507HO09176 G G MINISTER 242 18 0.04 38 0.11 91 1.34 89 1.16 1839 6 SHOTTLE X DEBUT
14HO04784 M G MONUMENT 763 14 -0.03 -13 -0.15 95 2.57 92 2.32 1520 9 MORTY X DURHAM
614HO04784 M G MONUMENT 763 14 -0.03 -13 -0.15 95 2.57 92 2.32 1520 9 MORTY X DURHAM
7HO09052 G G MORPHEOUS 320 20 0.04 37 0.1 91 1.86 88 1.21 1882 7 BOLIVER X ADDISON
507HO09052 G G MORPHEOUS 320 20 0.04 37 0.1 91 1.86 88 1.21 1882 7 BOLIVER X ADDISON
7HO08233 G G MORTAIL 1432 27 -0.06 52 0 92 1.84 88 1.59 1454 7 MORTY X WINCHESTER
7HO07466 M G MOSCOW 991 15 -0.05 3 -0.12 99 1.21 97 1.46 1737 7 BW MARSHALL X INTEGRITY
507HO07466 M G MOSCOW 991 15 -0.05 3 -0.12 99 1.21 97 1.46 1737 7 BW MARSHALL X INTEGRITY
7HO06758 M G MR SAM 46 7 0.02 26 0.1 99 1.57 99 1.31 1585 7 DURHAM X EMORY
7HO08398 G G MUFFIN 529 26 0.04 20 0 91 1.87 88 2.02 1758 8 FINLEY X CONVINCER
507HO08398 G G MUFFIN 529 26 0.04 20 0 91 1.87 88 2.02 1758 8 FINLEY X CONVINCER
7HO07313 G G NATHAN 26 3 0.01 49 0.18 99 0.95 96 0.77 1652 6 BW MARSHALL X PRELUDE
14HO03576 M G NELSON 199 9 0.01 10 0.01 99 0.77 98 0.62 1296 8 JEFF X COMMOTION
7HO09118 G G # NEON 747 43 0.08 29 0.01 91 1.69 88 1.14 1735 7 MR SAM X JESTHER
7HO08856 G G NIAGRA 1613 54 0.02 47 -0.04 94 2 90 1.94 1913 7 BOLIVER X JESTHER
14HO04148 G G NIFTY 174 20 0.06 -2 -0.03 98 0.16 95 0.29 1821 7 BOMBAY X ZEBO
614HO04148 G G NIFTY 174 20 0.06 -2 -0.03 98 0.16 95 0.29 1821 7 BOMBAY X ZEBO
7HO06417 M G O MAN 741 47 0.09 66 0.15 99 0.16 99 -0.28 2089 3 MANFRED X ELTON
7HO08715 G G OFFICER -142 21 0.1 43 0.19 96 0.91 92 0.49 1810 5 O MAN X RUDOLPH
14HO04511 G G ONWARD 1261 29 -0.03 61 0.05 92 1.63 90 1.55 1729 10 MORTY X OUTSIDE
614HO04511 G G ONWARD 1261 29 -0.03 61 0.05 92 1.63 90 1.55 1729 10 MORTY X OUTSIDE
