About  |   Contact  |   Jobs  |   Log In

World Wide Sires, Ltd.


Change Language:

Active Guernsey Proof Data for August 2010

Code Number PKEY TKEY NEW Code Name DTRS HRDS PTAM PTA%F PTAF PTA%P PTAP REL PTAT REL PTI
14GU00299 U U ALIANCE 111 58 912 -0.06 30 -0.08 15 90 -0.3 87 40
7GU00398 U U ALSTAR 53 33 992 0 43 -0.06 21 85 0.6 82 149
7GU00417 U U ALTANIC 52 29 1097 -0.04 41 -0.1 17 80 1.4 75 133
14GU00305 U U FLASH 26 22 193 0 9 0.01 8 74 0.8 66 38
7GU00405 U U GRUMPY 50 35 663 0.05 39 0.01 23 84 1 79 146
14GU00297 U U HUDSON 70 42 1046 -0.15 19 -0.02 30 85 0.3 80 99
14GU00309 U U # KAPTAIN 27 21 1074 0 48 -0.02 31 69 0 53 126
7GU00407 U U MONTE 44 31 193 0.06 19 -0.05 -3 80 1.6 72 77
7GU00412 U U NATURAL 49 29 253 0.05 19 0.07 20 81 1 79 99
7GU00394 U U TURLEY 65 42 427 0 18 0.04 21 86 0.8 84 101
7GU00402 M M YOGIBEAR 178 79 86 0.15 30 0.04 10 90 1.7 82 112
Data Sources: USDA Production 08-2010, American Guernsey Association Type 08-2010
Production - PKEY
  U - USDA 08-2010 Production evaluation calculated by USDA based on domestic data.
  M - IB M/USA 08-2010 Production evaluation released by Interbull using MACE expressed on US base.
Type - TKEY
  U - USDA/Breed Association 08-2010 Type evaluation calculated by USDA and the breed association based on domestic data.
  M - IB-M/USA 08-2010 Type evaluation released by INTERBULL using MACE for type traits expressed on US genetic base