About  |   Contact  |   Jobs  |   Log In

World Wide Sires, Ltd.


Change Language:

Active Brown Swiss Proof Data for August 2010

Code Number PKEY TKEY NEW Code Name DTRS HRDS PTAM PTA%F PTAF PTA%P PTAP REL PTAT REL PPR
7BS00800 G G AARON 118 52 449 -0.03 11 -0.01 13 89 0.5 73 48
14BS00304 M G ACCLAIM 246 122 179 -0.09 -12 -0.03 0 95 0.1 90 65
614BS00304 M G ACCLAIM 246 122 179 -0.09 -12 -0.03 0 95 0.1 90 65
14BS00256 M G ACE 8340 4283 -196 0.03 0 0.04 2 99 -0.2 98 29
7BS00766 M G AGENDA 650 420 -539 0.2 22 0.08 -1 97 0.8 92 59
507BS00766 M G AGENDA 650 420 -539 0.2 22 0.08 -1 97 0.8 92 59
7BS00786 M G BOUMATIC 157 136 227 0.07 25 0 7 91 0.2 82 73
14BS00313 G G CHESTER 67 41 67 0 2 -0.04 -7 88 0.1 78 -50
14BS00306 G G CORONA 30 23 633 -0.14 -7 -0.07 4 81 -0.4 70 -19
14BS00320 M G DALLY 184 137 229 0.01 12 0.05 18 89 0.9 72 100
614bs00320 M G DALLY 184 137 229 0.01 12 0.05 18 89 0.9 72 100
14BS00307 M G DEMON 246 188 -598 0.07 -10 0.07 -4 92 0.2 82 -48
14BS00324 G G DESTIN 87 54 87 -0.04 -6 0 3 89 0.1 80 47
14BS00314 G G DRIVER 55 39 622 0.09 45 0.07 37 86 -0.3 85 161
614BS00314 G G DRIVER 55 39 622 0.09 45 0.07 37 86 -0.3 85 161
7BS00750 M G DYNASTY 3901 1631 560 -0.12 -4 -0.03 13 99 0.8 99 24
14BS00277 M G EAGLE 7700 4020 260 -0.1 -12 -0.01 8 99 -0.3 98 40
14BS00318 G G FREEDOM 65 36 -499 0.15 13 0.06 -4 87 0 79 31
14BS00311 M G JABEZ 133 102 -366 -0.01 -18 0.03 -6 90 -0.2 77 -14
14BS00323 G G JAD 81 46 732 -0.04 21 -0.04 14 88 0.3 72 107
14BS00309 G G MONTROSE 40 33 720 -0.06 16 -0.02 19 82 0 77 60
7BS00779 M G PARKER 290 197 419 -0.17 -21 -0.1 -7 95 0.9 91 -8
14BS00288 M G PAYOFF 3792 2267 646 -0.04 18 0.03 28 98 0.3 96 98
614BS00288 M G PAYOFF 3792 2267 646 -0.04 18 0.03 28 98 0.3 96 98
14BS00312 M G POLAR 146 119 46 -0.02 -3 0.01 3 88 -0.2 71 -60
7BS00758 M G POLLYDEN 481 251 801 0 32 -0.01 24 97 0.2 93 76
14BS00334 G G # TRUMP 12 11 -342 -0.02 -18 0.01 -9 64 0.1 52 -11
614BS00334 G G # TRUMP 12 11 -342 -0.02 -18 0.01 -9 64 0.1 52 -11
Data Sources: USDA Production 08-2010, Brown Swiss Cattle Breeders' Association Type 08-2010
Production - PKEY
  U - USDA 08-2010 Production evaluation calculated by USDA based on domestic data.
  M - IB M/USA 08-2010 Production evaluation released by Interbull using MACE expressed on US base.
Type - TKEY
  U - USDA/Breed Association 08-2010 Type evaluation calculated by USDA and the breed association based on domestic data.
  M - IB-M/USA 08-2010 Type evaluation released by INTERBULL using MACE for type traits expressed on US genetic base